Record Details
NHER Number: | 5052 |
---|
Type of record: | Monument |
---|
Name: | Site of possible Bronze Age ring ditch east of Hopton Farm |
---|
Summary
A possible Bronze Age ring ditch can be seen on an aerial photograph. No trace of the ditch or round barrow can now be seen. It was one of a group of round barrows (NHER 5051, 5053, 5054, 5055, 5056 and 5057) that form a Bronze Age barrow cemetery near Hopton House.
Images - none
Location
Full description
Ring ditch.
Shown on St Joseph aerial photograph - a possible alternative to the Wessex Burial barrow site at NHER 5051.
No sign in field of lucerne.
A.J. Lawson (NAU).
October 2003. Visit.
Under arable, no earthwork visible.
H. Paterson (A&E), 19 February 2004.
Monument Types
- RING DITCH (Unknown date)
- RING DITCH (Bronze Age - 2350 BC to 701 BC)
Associated Finds - none
Protected Status
Sources and further reading
--- | Aerial Photograph: TL8698AB, TL8699D (St. Joseph HP 30). |
--- | Designation: [unknown]. Ancient Monuments Form. SAM Record. DNF241. |
--- | Designation: English Heritage. Scheduling Report. |
--- | Article in Serial: Davison, A. 1994. The Field Archaeology of Bodney and the Stanta Extension. Norfolk Archaeology. Vol XLII Pt I pp 57-79. p 59. |
--- | Record Card: NAU Staff. 1974-1988. Norfolk Archaeological Index Primary Record Card. |
--- | Unpublished Document: Historic Buildings and Monuments Commission for England. Ancient Monuments Record Form. |
--- | Monograph: Lawson, A. J., Martin, E., Priddy, D. and Taylor, A. 1981. The Barrows of East Anglia. East Anglian Archaeology. No 12. |
--- | Record Card: Clarke, R. R. and NCM Staff. 1933-1973. Norwich Castle Museum Record Card - Bronze Age. Cressingham (Little). |
Related records
5056 | Related to: Bell Hill Bronze Age round barrow (Monument) |
5057 | Related to: Bronze Age round barrow and Mesolithic and Mesolithic/Neolithic worked flints, near Hopton House (Monument) |
5054 | Related to: Bronze Age round barrow near Hopton House (Monument) |
5055 | Related to: Bronze Age round barrow near Hopton House (Monument) |
5053 | Related to: Site of Bronze Age round barrow (Monument) |
5051 | Related to: Site of Bronze Age round barrow near Hopton House (Monument) |
Find out more...