Record Details
NHER Number: | 5054 |
---|
Type of record: | Monument |
---|
Name: | Bronze Age round barrow near Hopton House |
---|
Summary
The earthwork of a large Bronze Age round barrow can be seen on aerial photographs and on the ground. It was ploughed until 1975 but is now protected by a series of concrete bollards. It is one of a group of round barrows (NHER 5051, 5052, 5053, 5055, 5056 and 5057) that form a Bronze Age barrow cemetery near Hopton House.
Images - none
Location
Full description
Large round barrow.
Grassed, ploughed until 1975 (preservation order now on) Mound 55m diameter, 1.4m high.
A.J. Lawson (NAU), March 1976.
September 1983.
No change from survey, though ploughing now very close.
J.J. Wymer (NAU), September 1983.
7 August 1996. NLA air photography.
Round barrow still visible.
S. Massey (NLA), 8 November 2001.
October 2003. Visit.
Plough encroaching onto mound. Several protective bollards now missing. These to be replaced at 10m intervals 3m from edge of mound to preserve a good margin.
H. Paterson (A&E), 19 February 2004.
Monument Types
- ROUND BARROW (Bronze Age - 2350 BC to 701 BC)
Associated Finds - none
Protected Status
Sources and further reading
--- | Unpublished Report: Wymer, J. 1988. A Further Report on the Condition of Barrows in the County and the Question of their Preservation. |
--- | Documentary Source: Watson, A. Q. 1940. Notebook belonging to A.Q. Watson. Norfolk Museums Service. |
--- | Photograph: HP29, CSZ 7-9, EMC 5. |
--- | Aerial Photograph: RESTRICTED: TL869N, TL8598A, TL8698D, H-K,M,P,Q. |
--- | Designation: [unknown]. Ancient Monuments Form. SAM Record. DNF241. |
--- | Aerial Photograph: Edwards, D.A. (NLA). 1996. TL 8698Z - AA. |
--- | Article in Serial: Davison, A. 1994. The Field Archaeology of Bodney and the Stanta Extension. Norfolk Archaeology. Vol XLII Pt I pp 57-79. p 59. |
--- | Record Card: Ordnance Survey Staff. 1933-1979?. Ordnance Survey Record Cards. TL 89 NE 5 [3]. |
--- | Record Card: NAU Staff. 1974-1988. Norfolk Archaeological Index Primary Record Card. |
--- | Unpublished Document: Historic Buildings and Monuments Commission for England. Ancient Monuments Record Form. |
--- | Monograph: Lawson, A. J., Martin, E., Priddy, D. and Taylor, A. 1981. The Barrows of East Anglia. East Anglian Archaeology. No 12. |
--- | Record Card: Clarke, R. R. and NCM Staff. 1933-1973. Norwich Castle Museum Record Card - Bronze Age. Cressingham (Little). |
--- | Secondary File: Secondary File. |
--- | Slide: Various. Slide. |
<S2> | Designation: Corbishley, M.. 1983. AM107. |
Related records
5056 | Related to: Bell Hill Bronze Age round barrow (Monument) |
5057 | Related to: Bronze Age round barrow and Mesolithic and Mesolithic/Neolithic worked flints, near Hopton House (Monument) |
5055 | Related to: Bronze Age round barrow near Hopton House (Monument) |
5053 | Related to: Site of Bronze Age round barrow (Monument) |
5051 | Related to: Site of Bronze Age round barrow near Hopton House (Monument) |
5052 | Related to: Site of possible Bronze Age ring ditch east of Hopton Farm (Monument) |
Find out more...