Record Details
NHER Number: | 2031 |
---|
Type of record: | Monument |
---|
Name: | Early Saxon cremation found near railway station |
---|
Summary
An Early Saxon cremation was found in a railway cutting south of the railway station. An Early Saxon urn, one complete cruciform brooch and part of another cruciform brooch and two flat circular rings were found.
Images - none
Location
Grid Reference: | TF 9299 3642 |
---|
Map Sheet: | TF93NW |
---|
Parish: | WALSINGHAM, NORTH NORFOLK, NORFOLK |
---|
Full description
1850 or before. Burial in railway cutting. 365.6m (400 yards) south of station.
Got date from railway engineers.
Urn 11.43cm (4.5 inches) high with two cruciform brooches. Aberg Group IV (only fragment of head of one) with two flat circular rings.
Information from [1].
R. R. Clarke (NCM).
Monument Types
- CREMATION (Early Saxon - 410 AD to 650 AD)
Associated Finds
- BROOCH (Early Saxon - 411 AD to 650 AD)
- POT (Early Saxon - 411 AD to 650 AD)
- RING (Early Saxon - 411 AD to 650 AD)
Protected Status - none
Sources and further reading
--- | Article in Serial: Clarke, R. R. and Myres, J. N. L. 1939. Norfolk in the Dark Ages, 400-800 A.D., Part I. Norfolk Archaeology. Vol XXVII, Pt II pp 163- 214. pp 166, 207, 232, 211-212; Pl 10. |
--- | Article in Serial: Clarke, R. R. 1940. Norfolk in the Dark Ages, 400-800 A.D., Part II. Norfolk Archaeology. Vol XXVII Pt II pp 215-249. p 232. |
--- | Article in Serial: Leeds, E. T. 1945. The Distribution of the Angles and Saxons Archaeologically Considered. Archaeologia. Vol 91 (Second Series) pp 1-106. Fig 29. |
--- | Record Card: Ordnance Survey Staff. 1933-1979?. Ordnance Survey Record Cards. TF 93 NW 9. |
--- | Record Card: NAU Staff. 1974-1988. Norfolk Archaeological Index Primary Record Card. |
--- | Photograph: Little Walsingham. Urn, brooches and rings from Early Saxon cremation.. |
--- | Article in Serial: 1858. Proceedings at the Meetings of the Archaeological Institute. The Archaeological Journal. Vol XV pp 75-88. p 88. |
--- | Record Card: Clarke, R. R. and NCM Staff. 1933-1973. Norwich Castle Museum Record Card - Early Saxon. Walsingham (North). |
--- | Secondary File: Secondary File. |
Related records - none
Find out more...