Record Details
| NHER Number: | 11126 |
|---|
| Type of record: | Find Spot |
|---|
| Name: | Bronze Age palstave |
|---|
Summary
A Bronze Age palstave, made of copper alloy.
Images - none
Location
Full description
Copper alloy palstave.
152mm long.
Looped with 3 faint convergent ribs below stop ridges.
Weight 225 drams.
R. R. Clarke (NCM)
Monument Types
- FINDSPOT (Bronze Age - 2350 BC to 701 BC)
Associated Finds
- PALSTAVE (Bronze Age - 2350 BC to 701 BC)
Protected Status - none
Sources and further reading
| --- | Publication: Norfolk Museums Service. 1966. Bronze Age Metalwork in Norwich Castle Museum. p 18. |
| --- | Illustration: Finds Illustrations. |
| --- | Archive: British Museum. 1913 onwards. Bronze Age Index. |
| --- | Record Card: Ordnance Survey Staff. 1933-1979?. Ordnance Survey Record Cards. TG 10 SE 25. |
| --- | Record Card: NAU Staff. 1974-1988. Norfolk Archaeological Index Primary Record Card. |
| --- | Record Card: Clarke, R. R. and NCM Staff. 1933-1973. Norwich Castle Museum Record Card - Bronze Age. Carleton (East). |
| --- | Secondary File: Secondary File. |
Related records - none
Find out more...