Record Details
| NHER Number: | 49491 |
|---|
| Type of record: | Landscape |
|---|
| Name: | Bronze Age round barrow cemetery |
|---|
Summary
This is the group number for a Bronze Age barrow cemetery, the cropmarks of six of which (NHER 10308-12, 49490) are visible on aerial photographs.
Images - none
Location
| Grid Reference: | TG 3225 0082 |
|---|
| Map Sheet: | TG30SW |
|---|
| Parish: | BERGH APTON, SOUTH NORFOLK, NORFOLK |
|---|
| THURTON, SOUTH NORFOLK, NORFOLK |
|---|
Full description
June 2007. Norfolk NMP
A group number for a Bronze Age barrow cemetery. Cropmarks of six ring ditches (NHER 10308-12, 49490) are visible on aerial photographs (S5-S7). Several of the barrows were excavated in about 1830 (S1-S4). Their survival as earthworks into the 19th century can be attributed to their position on an area of former heath called White Heath. A second group of barrows is also present 500m to the south-west (NHER 49492). Together these two groups form a large dispersed cemetery.
J. Albone (NMP), 7 June 2007
Monument Types
- BARROW CEMETERY (Bronze Age - 2350 BC to 701 BC)
Associated Finds - none
Protected Status
Sources and further reading
| <S1> | Serial: Page, W.. 1901. Victoria County History: A History of Norfolk Volume 1. Victoria County History. p 275. |
| <S2> | Article in Serial: Manning, C. R.. 1859. The Examination of some British Barrows in the Parish of Bergh Apton. Norfolk Archaeology. Vol V pp 180-184. pp 180-184. |
| <S3> | Article in Serial: Clarke, W. G. 1913. Norfolk Barrows. The Antiquary. Vol XLIX pp 416-423. p 418. |
| <S4> | Monograph: Bryant, T. H. 1890-1910. Hundred of Clavering. The Churches of Norfolk. |
| <S5> | Vertical Aerial Photograph: RAF. 1946. RAF 106G/UK/1429 4205-6 16-APR-1946 (NMR). |
| <S6> | Vertical Aerial Photograph: Ordnance Survey. 1971. OS/71302 15-6 29-JUN-1971. |
| <S7> | Oblique Aerial Photograph: Edwards, D.A. (NLA). 1977. NHER TG 3200E (NLA 56/ALC15) 02-AUG-1977. |
Related records
| 10311 | Parent of: Bronze Age round barrow (Cropmark and Earthwork) |
| 10309 | Parent of: Bronze Age round barrow cropmark (Cropmark and Earthwork) |
| 10310 | Parent of: Bronze Age round barrow cropmark (Cropmark and Earthwork) |
| 10308 | Parent of: Bronze Age round barrow earthwork (Cropmark and Earthwork) |
| 49490 | Parent of: Ring ditch cropmark (Cropmark and Earthwork) |
| 10312 | Parent of: Site of a Bronze Age round barrow (Cropmark and Earthwork) |
Find out more...