Record Details
NHER Number: | 5310 |
---|
Type of record: | Monument |
---|
Name: | Beaker occupation site |
---|
Summary
A number of fragments of Beaker pottery have been recovered from this site, suggesting that it was occupied in the Beaker period. The site is associated with a number of other Beaker sites in the immediate area.
Images - none
Location
Full description
Pre 1964, probably 1959 to 1960.
Peterborough pottery sherd.
Beaker and rusticated ware sherds.
NCM collection comprises 50 sherds, most of fine or rusticated Beaker, a few indeterminate.
Possibly Curtis site 1, which was recorded as producing struck flint, Beaker and plain pottery, bone points and needles. There is no Peterborough Ware in the collection from this or the surrounding fields.
(Earlier card corrected.)
F. Healy (NAU) 20 September 1988.
Information from (S1) by A.J. Orange and accession register 1964.
See file for details.
This site is associated with a number of other Beaker sites in the immediate area. The surface finds and excavated areas seem to be grouped in distinct clusters, although it is difficult to establish the exact relationship between them. Although the features recorded are not enough to imply a permanent settlement, the finds recovered indicate that Beaker activity in this area was more than a temporary occupation site.
See (S2) and (S3) for more details.
S. Spooner (NLA) 9 March 2006
Monument Types
- OCCUPATION SITE (Beaker - 2300 BC to 1700 BC)
Associated Finds
- POT (Beaker - 2300 BC to 1700 BC)
Protected Status
Sources and further reading
--- | Newspaper Article: Eastern Daily Press. 1960. ?… identified at Hockwold. 19 February. |
--- | Record Card: NAU Staff. 1974-1988. Norfolk Archaeological Index Primary Record Card. |
--- | Serial: 1959. Council for British Archaeology Group 7 Bulletin of Archaeological Discoveries for 1959. No. 6. p 4. |
--- | Serial: 1960. Council for British Archaeology Group 7 Bulletin of Archaeological Discoveries for 1960. No 7. p 4. |
--- | Record Card: Clarke, R. R. and NCM Staff. 1933-1973. Norwich Castle Museum Record Card - Neolithic. Hockwold cum Wilton. |
--- | Record Card: Clarke, R. R. and NCM Staff. 1933-1973. Norwich Castle Museum Record Card - Bronze Age. Hockwold-cum-Wilton. |
--- | Secondary File: Secondary File. |
<S1> | Map: NCM. NCM Record Map. |
<S2> | Monograph: Bamford, H. 1982. Beaker Domestic Sites in the Fen Edge and East Anglia. East Anglian Archaeology. No 16. |
<S3> | Monograph: Healy, F. 1996. The Fenland Project, Number 11: The Wissey Embayment: Evidence for pre-Iron Age Occupation. East Anglian Archaeology. No 78. |
Related records
5335 | Related to: Beaker bracer or arm guard (Find Spot) |
5336 | Related to: Beaker bracer or arm guard (Find Spot) |
5439 | Related to: Beaker finds (Find Spot) |
5440 | Related to: Beaker finds (Find Spot) |
5309 | Related to: Beaker occupation site (Monument) |
5333 | Related to: Beaker occupation site (Monument) |
24866 | Related to: Beaker occupation site (Site 8) (Monument) |
5308 | Related to: Beaker occupation site at Poor Ground and The Oaks (Monument) |
5437 | Related to: Beaker pottery (Find Spot) |
5364 | Related to: Beaker vessel (Find Spot) |
5332 | Related to: Bronze Age hearth (Monument) |
5441 | Related to: Neolithic and Beaker pottery (Find Spot) |
14662 | Related to: Neolithic, Beaker and Bronze Age finds (Find Spot) |
5311 | Related to: Neolithic, Bronze Age and Beaker pottery (Find Spot) |
5312 | Related to: Neolithic, Bronze Age and Beaker pottery (Find Spot) |
5324 | Related to: Site of Beaker hut or shelter, The Oaks (Monument) |
Find out more...