Record Details
NHER Number: | 2951 |
---|
Type of record: | Find Spot |
---|
Name: | Bronze Age metal finds (Hingham, poorly located) |
---|
Summary
A Bronze Age copper alloy palstave and flanged axe were found at an unknown date and location.
Images - none
Location
Parish: | HINGHAM, SOUTH NORFOLK, NORFOLK |
---|
Full description
Palstave with median line on blade. 12.7cm (5 inches) long. (S1).
R. R. Clarke (NCM).
Stop ridge inside flanges.
R. R. Clarke (NCM).
Also haft flanged axe.
E. B. Green (NCM).
Monument Types
- FINDSPOT (Bronze Age - 2350 BC to 701 BC)
Associated Finds
- FLANGED AXEHEAD (Bronze Age - 2350 BC to 701 BC)
- PALSTAVE (Bronze Age - 2350 BC to 701 BC)
Protected Status - none
Sources and further reading
--- | Publication: Norwich Castle Museum. 1910. Catalogue of Antiquities in Norwich Castle Museum. p 23; No 242. |
--- | Article in Serial: Clarke, W. G. 1919. The Distribution of Flint and Bronze Implements in Norfolk. Proceedings of the Prehistoric Society of East Anglia. Vol III Pt I (for 1918-19) pp 147-149. p 149. |
--- | Publication: Norfolk Museums Service. 1966. Bronze Age Metalwork in Norwich Castle Museum. p 18. |
--- | Record Card: Ordnance Survey Staff. 1933-1979?. Ordnance Survey Record Cards. TG 00 SW 13. |
--- | Record Card: NAU Staff. 1974-1988. Norfolk Archaeological Index Primary Record Card. |
--- | Record Card: Clarke, R. R. and NCM Staff. 1933-1973. Norwich Castle Museum Record Card - Bronze Age. Hingham. |
<S1> | Archive: British Museum. 1913 onwards. Bronze Age Index. |
Related records - none
Find out more...