Record Details
| NHER Number: | 375 |
|---|
| Type of record: | Monument |
|---|
| Name: | Site of medieval market, All Saints' Green |
|---|
Summary
All Saints Green is recorded as a medieval timber and swine market.
Images - none
Location
| Grid Reference: | TG 23140 08186 |
|---|
| Map Sheet: | TG20NW |
|---|
| Parish: | NORWICH, NORWICH, NORFOLK |
|---|
Full description
Swine/timber market.
Monument Types
- MARKET (Medieval - 1066 AD to 1539 AD)
Associated Finds - none
Protected Status - none
Sources and further reading
| <Sg> | Monograph: Blomefield, F. 1806. The History of The City and County of Norwich, Part II. An Essay Towards a Topographical History of the County of Norfolk. Vol IV. |
| <Se> | Publication: Kirkpatrick, J. and Hudson, W (ed.). 1889. The Streets and Lanes of the City of Norwich. |
| <Sh> | Map: Ordnance Survey. 1885. Ordnance Survey first edition maps of Norwich, reproduced in 1971 and reduced to a scale of 1:1250.. |
| <Sd> | Monograph: Hudson, W. 1892. Leet Jurisdiction in the City of Norwich; during the XIIIth and XIVth centuries. The Publications of the Selden Society. Vol 5. |
| <Sc> | Publication: Hudson, W. and Tingey, J. C.. The Records of the City of Norwich. |
| <Sf> | Documentary Source: "Rolls of the Bailiffs` Court". |
| <Sb> | Documentary Source: "Private Deeds Relating to Norwich". |
| <Sa> | Map: Hochstetter, A.. 1789. Plan of the City of Norwich. Map. Engraving on paper. |
| --- | Record Card: Clarke, R. R. and NCM Staff. 1933-1973. Norwich Castle Museum Record Card - Norwich - Post Roman. |
Related records - none
Find out more...