Record Details
NHER Number: | 5311 |
---|
Type of record: | Find Spot |
---|
Name: | Neolithic, Bronze Age and Beaker pottery |
---|
Summary
Fragments of Neolithic, Bronze Age and Beaker pottery and other finds were collected during the 1960s. This site is associated with a number of other Beaker sites in the immediate area.
Images - none
Location
Full description
[1]'s site 4, Field 79 find 51.
Finds also from TL 6951 8759 ([1]'s site 3) Field 79 Find 50.
Before 1964.
Much material, sherds, flints, animal bones etc.
R.R. Clarke (NCM)
Including Bronze Age, Neolithic, Beaker.
E. Rose (NAU)
Material from these two sites (NHER 5311 and NHER 5312) mixed at NCM, but map marks 'rusticated and Windmill Hill' for No.50 and Beaker for no.51.
E. Rose (NAU).
This site is associated with a number of other Beaker sites in the immediate area. The surface finds and excavated areas seem to be grouped in distinct clusters, although it is difficult to establish the exact relationship between them. Although the features recorded are not enough to imply a permanent settlement, the finds recovered indicate that Beaker activity in this area was more than a temporary occupation site.
See (S1) and (S2) for more details.
S. Spooner (NLA) 9 March 2006
Monument Types
- FINDSPOT (Neolithic - 4000 BC to 2351 BC)
- FINDSPOT (Bronze Age - 2350 BC to 701 BC)
- FINDSPOT (Beaker - 2300 BC to 1700 BC)
Associated Finds
- ANIMAL REMAINS (Undated)
- LITHIC IMPLEMENT (Neolithic - 4000 BC to 2351 BC)
- POT (Neolithic - 4000 BC to 2351 BC)
- POT (Bronze Age - 2350 BC to 701 BC)
- POT (Beaker - 2300 BC to 1700 BC)
Protected Status
Sources and further reading
--- | Record Card: NAU Staff. 1974-1988. Norfolk Archaeological Index Primary Record Card. |
--- | Article in Serial: Healy, F. 1984. Recent Finds of Neolithic Bowl Pottery in Norfolk. Norfolk Archaeology. Vol XXXIX Pt I pp 65-82. |
--- | Record Card: Clarke, R. R. and NCM Staff. 1933-1973. Norwich Castle Museum Record Card - Neolithic. Hockwold cum Wilton [2]. |
--- | Record Card: Clarke, R. R. and NCM Staff. 1933-1973. Norwich Castle Museum Record Card - Bronze Age. Hockwold-cum-Wilton. |
<S1> | Monograph: Bamford, H. 1982. Beaker Domestic Sites in the Fen Edge and East Anglia. East Anglian Archaeology. No 16. |
<S2> | Monograph: Healy, F. 1996. The Fenland Project, Number 11: The Wissey Embayment: Evidence for pre-Iron Age Occupation. East Anglian Archaeology. No 78. |
Related records
5335 | Related to: Beaker bracer or arm guard (Find Spot) |
5336 | Related to: Beaker bracer or arm guard (Find Spot) |
5439 | Related to: Beaker finds (Find Spot) |
5440 | Related to: Beaker finds (Find Spot) |
5309 | Related to: Beaker occupation site (Monument) |
5310 | Related to: Beaker occupation site (Monument) |
5333 | Related to: Beaker occupation site (Monument) |
24866 | Related to: Beaker occupation site (Site 8) (Monument) |
5308 | Related to: Beaker occupation site at Poor Ground and The Oaks (Monument) |
5437 | Related to: Beaker pottery (Find Spot) |
5364 | Related to: Beaker vessel (Find Spot) |
5332 | Related to: Bronze Age hearth (Monument) |
5441 | Related to: Neolithic and Beaker pottery (Find Spot) |
14662 | Related to: Neolithic, Beaker and Bronze Age finds (Find Spot) |
5312 | Related to: Neolithic, Bronze Age and Beaker pottery (Find Spot) |
5324 | Related to: Site of Beaker hut or shelter, The Oaks (Monument) |
Find out more...