Record Details
NHER Number: | 1105 |
---|
Type of record: | Find Spot |
---|
Name: | Post medieval pottery works |
---|
Summary
Deposits of 16th and 17th century pottery wasters were found during the excavation of trenches for a septic tank and were later excavated. Earlier the same year medieval twisted handles had been found on the surface. The pottery represents debris from pottery making but the kiln site has not been identified.
Images - none
Location
Grid Reference: | TF 985 310 |
---|
Map Sheet: | TF93SE |
---|
Parish: | FULMODESTON, NORTH NORFOLK, NORFOLK |
---|
Full description
1974. Excavation.
In Croxton village.
Deposits of 16th- and 17th-pottery wasters excavated by P. Wade-Martins (NAU).
Group 1 finds included jars, chafing dishes, and warming pots.
Group 2 finds included chafing dishes, jugs and bowls.
Earlier the same year medieval twisted handles had been found on the surface.
See published monograph (S1) for further details. See also drawings (S2)-(S4).
P. Wade-Martins (NAU), 1974.
Monument Types
- POTTERY WORKS (Post Medieval - 1540 AD to 1900 AD)
Associated Finds
- KILN WASTE (Post Medieval - 1540 AD to 1900 AD)
- POT (Post Medieval - 1540 AD to 1900 AD)
Protected Status - none
Sources and further reading
--- | Serial: 1974. Council for British Archaeology Group 7 Bulletin of Archaeological Discoveries for 1974. No 21. p 4. |
--- | Record Card: Ordnance Survey Staff. 1933-1979?. Ordnance Survey Record Cards. TF 93 SE 19. |
--- | Record Card: NAU Staff. 1974-1988. Norfolk Archaeological Index Primary Record Card. |
--- | Photograph: Various photographs from publication and archive. Fulmodestone post medieval pottery works.. |
--- | Unpublished Document: Letters. Archive of letters about Fulmodestone post medieval pottery works. |
--- | Record Card: Clarke, R. R. and NCM Staff. 1933-1973. Norwich Castle Museum Record Card - Medieval. Fulmodeston. |
--- | Secondary File: Secondary File. |
--- | Slide: Various. Slide. |
--- | Record Card: Clarke, R. R. and NCM Staff. 1933-1973. Norwich Castle Museum Record Card - Post-Medieval. Fulmondeston. |
--- | Collection: Norfolk Historic Environment Record Staff. 1975-[2000]. HER Record Notes. Norfolk Historic Environment Service. |
<S1> | Monograph: Wade-Martins, P. 1983. Two Post-medieval Earthernware Pottery Groups from Fulmodeston. East Anglian Archaeology. No 19. |
<S2> | Illustration: Bignold, M. [Unknown]. Drawings of a post-medieval pottery chafing dish and large pottery pipkin. Card. Not to scale. |
<S3> | Illustration: Bignold, M. [Unknown]. Drawings of a post-medieval pottery chafing dish and a pottery jug. Card. Not to scale. |
<S4> | Illustration: Walker, E. [Unknown]. Drawing of a post-medieval pottery warming pot. Paper. Scale unknown. |
Related records - none
Find out more...