Record Details
NHER Number: | 8106 |
---|
Type of record: | Find Spot |
---|
Name: | Medieval tumbrel from garden of 2 Hercules Road, Hellesdon |
---|
Summary
A medieval tumbrel (coin balance), made of copper alloy, found before 1972.
Images
Location
Grid Reference: | TG 2109 1136 |
---|
Map Sheet: | TG21SW |
---|
Parish: | HELLESDON, BROADLAND, NORFOLK |
---|
Full description
Pre 1972. Found in garden of 2 Hercules Road.
Copper alloy object, identified in 1972 as pair of copper alloy apothecary's folding scales.
Reidentified 1980 by S. Margeson (NCM) as coin balance or tumbrel (S1, S2, S3, S4 and S5).
Drawn T.H. McClough (NCM) 1972.
S. Margeson (NCM) November 1980.
Monument Types
- FINDSPOT (Medieval - 1066 AD to 1539 AD)
Associated Finds
- TUMBREL (Medieval - 1066 AD to 1539 AD)
Protected Status - none
Sources and further reading
--- | Record Card: NAU Staff. 1974-1988. Norfolk Archaeological Index Primary Record Card. |
--- | Record Card: Clarke, R. R. and NCM Staff. 1933-1973. Norwich Castle Museum Record Card - Medieval. Hellesdon. |
--- | Secondary File: Secondary File. |
--- | Article in Monograph: Ashley, S. 2016. Anglo-Norman elite objects from castle and countryside. Castles and the Anglo-Norman World. Proceedings of a Conference held at Norwich Castle in 2012. Davies, J. et al (eds). pp 281-298. Fig 18.4 No 22. |
<S1> | Illustration: Clough, T.. 1972. Drawing of a copper alloy medieval tumbrel.. Paper. 1:1. |
<S2> | Illustration: Clough, T.. 1972. Drawing of a copper alloy medieval tumbrel.. Paper. 1:1. |
<S3> | Illustration: Clough, T.. 1972. Drawing of a copper alloy medieval tumbrel.. Paper. 1:1. |
<S4> | Illustration: Clough, T.. 1972. Drawing of a copper alloy medieval tumbrel.. Paper. 1:1. |
<S5> | Illustration: Gibbons, J.. 2012. Drawing of a copper alloy medieval tumbrel.. Film. 2:1. |
Related records - none
Find out more...