Record Details
NHER Number: | 5946 |
---|
Type of record: | Find Spot |
---|
Name: | Neolithic arrowhead and borer |
---|
Summary
A Neolithic flint arrowhead and a flint borer found in the early 20th century.
Images - none
Location
Full description
Arrowhead, about 1904 to 1905 (S1).
Triangular arrowhead with cusped base, about 1908 (S2).
Sandy Site types (S3).
R.R. Clarke (NCM)
Flint borer about 1904 to 1905.
See (S1).
R.R. Clarke (NCM).
Monument Types
- FINDSPOT (Neolithic - 4000 BC to 2351 BC)
Associated Finds
- BORER (Neolithic - 4000 BC to 2351 BC)
- TRANSVERSE ARROWHEAD (Neolithic - 4000 BC to 2351 BC)
Protected Status - none
Sources and further reading
--- | Record Card: Ordnance Survey Staff. 1933-1979?. Ordnance Survey Record Cards. TL 88 SE 90. |
--- | Record Card: NAU Staff. 1974-1988. Norfolk Archaeological Index Primary Record Card. |
--- | Record Card: Clarke, R. R. and NCM Staff. 1933-1973. Norwich Castle Museum Record Card - Neolithic. Kilverstone. |
<S1> | Article in Serial: 1908. Appendix No. II. List of local objects purchased for the museum with the grants made by the society to December 1905. Proceedings of the Cambridge Antiqarian Society. Vol XII (New Series Vol VI) pp 12-13. p 12. |
<S2> | Article in Serial: 1909. Appendix. Purchases by the curator of the Museum of Archaeology and Ethnology with grants from the Council. Proceedings of the Cambridge Antiqarian Society. Vol XIII (New Series Vol VII) pp 7-11. p 9. |
<S3> | Article in Serial: Clarke, W. G. 1907. The Distribution of Flint and Bronze Implements in Norfolk. Transactions of the Norfolk and Norwich Naturalists' Society. Vol VIII Pt III (for 1906-1907) pp 393-409. p 401. |
Related records - none
Find out more...