Record Details
NHER Number: | 13517 |
---|
Type of record: | Monument |
---|
Name: | Medieval and later peat cuttings along the River Bure |
---|
Summary
A series of medieval and later peat cuttings have been discovered along the course of the river. It is worth noting that the exact boundaries of these pits are difficult to distinguish from the river marshes.
Images
Location
Grid Reference: | TG 333 167 |
---|
Map Sheet: | TG31NW |
---|
Parish: | HORNING, NORTH NORFOLK, NORFOLK |
---|
| HOVETON, NORTH NORFOLK, NORFOLK |
---|
| SALHOUSE, BROADLAND, NORFOLK |
---|
| WOODBASTWICK, BROADLAND, NORFOLK |
---|
Full description
Malthouse, Ranworth, Cockshoot, Salhouse, Hoveton Great and Little, Decoy, Wroxham and Burntfen Broads, Snape's Water, Hudson's Bay, Pound End, all medieval peat workings. Also Woodbastwick Fens and Marshes (Broad Water), all 19th century turf cuttings. Note that the exact boundaries of these pits are difficult to distinguish from the river marshes.
See (S1) and (S2).
Monument Types
- PEAT CUTTING (Medieval - 1066 AD to 1539 AD)
- DECOY POND (Post Medieval - 1540 AD to 1900 AD)
- PEAT CUTTING (Post Medieval - 1540 AD to 1900 AD)
Associated Finds - none
Protected Status
Sources and further reading
--- | Aerial Photograph: TG3415 F,S-U; TG3515 A-C,H-K,L-N; TG3018 AA-AC. |
--- | Unpublished Document: Thorogood, P.. 2000. Duck Decoys of Norfolk (UEA BA Dissertation ref HISH 3P2Y). |
--- | Record Card: NAU Staff. 1974-1988. Norfolk Archaeological Index Primary Record Card. |
--- | Newspaper Article: Eastern Daily Press. 1991. Project set to protect Broads in danger. 2 January. |
--- | Secondary File: Secondary File. |
<S1> | Monograph: Lambert, J.M. & Jennings, J.N.. 1960. The Making of the Broads: A Reconsideration of their Origin in the Light of New Evidence.. |
<S2> | Unpublished Document: Williamson, T.. 2002. Report for Broads Authority. |
Related records
44119 | Part of: Burntfen Broad (Monument) |
44127 | Part of: Cockshoot Broad (Monument) |
44121 | Part of: Decoy Broad (Monument) |
44122 | Part of: Hoveton Great Broad (Monument) |
44120 | Part of: Hoveton Little Broad or Black Horse Broad (Monument) |
44125 | Part of: Hudson's Bay (Monument) |
44129 | Part of: Malthouse Broad (Monument) |
44128 | Part of: Ranworth Broad (Monument) |
44124 | Part of: Salhouse Broad (Monument) |
44126 | Part of: Snape's Water (Monument) |
44123 | Part of: Wroxham Broad, medieval peat cutting (Monument) |
Find out more...