Record Details
| NHER Number: | 4599 |
|---|
| Type of record: | Find Spot |
|---|
| Name: | Palaeolithic handaxe |
|---|
Summary
A Palaeolithic flint handaxe was found here in 1966.
Images
Location
| Grid Reference: | TF 8832 0949 |
|---|
| Map Sheet: | TF80NE |
|---|
| Parish: | NECTON, BRECKLAND, NORFOLK |
|---|
Full description
1966. Stray Find.
Found on surface around 450 yards [411m] north of Town Farm:
1 Palaeolithic flint "Acheulian" hand-axe. See drawing (S1).
Information from (S2).
This discovery was reported in (S3) and it is listed in (S4). It is also noted on (S5) and in (S6), (S7) and (S8), although no additional information is given.
Amended by P. Watkins (HES), 31 May 2013.
Monument Types
- FINDSPOT (Lower Palaeolithic to Middle Palaeolithic - 1000000 BC to 40001 BC)
Associated Finds
- HANDAXE (Lower Palaeolithic to Middle Palaeolithic - 500000 BC to 40001 BC)
Protected Status - none
Sources and further reading
| --- | Record Card: Ordnance Survey Staff. 1933-1979?. Ordnance Survey Record Cards. TF 80 NE 27. |
| --- | Record Card: NAU Staff. 1974-1988. Norfolk Archaeological Index Primary Record Card. |
| --- | Secondary File: Secondary File. |
| <S1> | Illustration: Palmer, C. 1966. Drawing of a Palaeolithic flint handaxe from Necton. Card. 1:1. |
| <S2> | Record Card: Clarke, R. R. and NCM Staff. 1933-1973. Norwich Castle Museum Record Card - Palaeolithic. |
| <S3> | Serial: 1966. Council for British Archaeology Group 7 Bulletin of Archaeological Discoveries for 1966. No 13. p 5. |
| <S4> | Monograph: Roe, D. A. 1968. A Gazetteer of British Lower and Middle Palaeolithic Sites. CBA Research Report. No 8. p 236. |
| <S5> | Record Card: Wymer, J. J. Wymer Index Card - Palaeolithic. Necton. |
| <S6> | Publication: Wymer, J. J. 1985. Palaeolithic Sites of East Anglia. p 51. |
| <S7> | Unpublished Contractor Report: 1996. The English Rivers Palaeolithic Project. Regions 9 (Great Ouse) and 12 (Yorkshire and the Lincolnshire Wolds). Wessex Archaeology. N&W-1, No. 2. |
| <S8> | Website: TERPS online database. Site 23052. |
Related records - none
Find out more...