Record Details
NHER Number: | 4543 |
---|
Type of record: | Monument |
---|
Name: | Roman coin hoard |
---|
Summary
A hoard of Roman silver coins found within a samian vessel in 1846.
Images - none
Location
Grid Reference: | Not displayed |
---|
Map Sheet: | TF70NE |
---|
Parish: | BEACHAMWELL, BRECKLAND, NORFOLK |
---|
Full description
1845 or 1846 to 7.
Sheepwalk 15m (50 feet) OD South of Wellmere Plantation in new sand pit, 1.2m (2 feet) below surface, close to Wellmere Pit 1/2 to 3/4 mile from stream.
E. Rose (NAU)
Hoard of 50 silver coins (37 seen) in Samian cup (F.33 or 12) (S2).
Stamped SOSINI.
M (Sosimus of Lezoux 170 - 180) covered by a Samian saucer.
Deposited about 175 (N.B. Figure deleted, but not replaced. P.W.Williams(NCM)).
Coins seen: Republican (1), Vespasian (5), Domitian (2), Nerva (1), Trajan (4), Hadrian (7), Pius (7), Faustina I (3), Marcus Aurelius (2), Faustina II (1), Lucius Verus (3), Commodus Ceaser (1).
R. R. Clarke (NCM)
Also said to be of Severus.
E. Rose (NAU)
Because coins of Commodus Caesar struck under Severus!
A. Gregory (NAU)
See [1].
See (S1) in file.
See published article (S3) for full catalogue and drawing of Samian vessel.
P. Watkins (HES), 31 August 2020.
Monument Types
- FINDSPOT (Roman - 43 AD to 409 AD)
Associated Finds
- COIN (Roman - 43 AD to 409 AD)
- COIN HOARD (Roman - 43 AD to 409 AD)
- POT (Roman - 43 AD to 409 AD)
Protected Status - none
Sources and further reading
--- | Serial: 1883. Cambridge Antiquarian Society Collection. Vol V. p 226. |
--- | Monograph: 1901. The Victoria History of Norfolk. The Victoria History of the Counties of England. Vol 1. p 313. |
--- | Article in Serial: [anonymous]. 1907. [proceedings of meeting held Thursday, 30th November 1905]. Proceedings of the Society of Antiquaries of London. Second Series Vol XXI pp 1-10. p 9. |
--- | Article in Serial: [anonymous]. 1909. [proceedings of meeting held Thursday, 18th February 1909]. Proceedings of the Society of Antiquaries of London. Second Series Vol XXII pp 395-415. p 412. |
--- | Record Card: Ordnance Survey Staff. 1933-1979?. Ordnance Survey Record Cards. TF 70 NE 5. |
--- | Record Card: NAU Staff. 1974-1988. Norfolk Archaeological Index Primary Record Card. |
--- | Monograph: Mommsen, T.. 1865. Histoire de la Monnaie Romaine.. Blacas. |
--- | Newspaper Article: Norfolk Chronicle. [unknown]. |
--- | Publication: Sutherland. 1937. [unknown]. p.156. |
--- | Record Card: Clarke, R. R. and NCM Staff. 1933-1973. Norwich Castle Museum Record Card - Roman. Beechamwell. |
--- | Secondary File: Secondary File. |
--- | Article in Serial: 1846. Proceedings of the Association. Journal of the British Archaeological Association. First Series Vol II pp 85-103. |
<S1> | Article in Serial: Fitch, R. 1867. Notice of a discovery of Roman coins at Beachamwell. |
<S2> | Illustration: [Unknown]. [Unknown]. Watercolour drawing of a Roman Samian pottery vessel. Card. Not to scale. |
<S3> | Article in Serial: Fitch, R. 1872. Discovery of Roman Coins at Beachamwell. Norfolk Archaeology. Vol VII pp 128-136. |
Related records - none
Find out more...